IPO Performance Tracker 2026 — Listing Gains & Returns
Track the listing performance of all IPOs in India 2026. Compare issue price vs listing price, calculate profit per lot, and identify the best and worst performing IPOs. Data updated automatically after each IPO listing.
| IPO Name | Type | Issue Price | Listing Price | Gain/Loss | Gain % | Profit/Lot | Listing Date |
|---|---|---|---|---|---|---|---|
| Caliber Mining | MAINBOARD | ₹424 | ₹504 | +₹80 | +18.9% | +₹2,800 | 24 Jul 2026 |
| Sotefin Bharat | SME | ₹187 | ₹205 | +₹18 | +9.6% | +₹10,800 | 23 Jul 2026 |
| Alpine Texworld | MAINBOARD | ₹105 | ₹105 | +₹0 | +0% | +₹0 | 21 Jul 2026 |
| SBI Funds Management | MAINBOARD | ₹574 | ₹610 | +₹36 | +6.3% | +₹936 | 21 Jul 2026 |
| Millworks Technologies | SME | ₹331 | ₹629 | +₹298 | +90% | +₹119,160 | 21 Jul 2026 |
| Devson Catalyst | SME | ₹118 | ₹196 | +₹78 | +66.2% | +₹93,780 | 16 Jul 2026 |
| Happy Steels | SME | ₹66 | ₹68 | +₹2 | +3% | +₹4,000 | 16 Jul 2026 |
| Laser Power | MAINBOARD | ₹214 | ₹269 | +₹55 | +25.7% | +₹3,850 | 16 Jul 2026 |
| Kusumgar | MAINBOARD | ₹419 | ₹574 | +₹155 | +37% | +₹5,425 | 15 Jul 2026 |
| IC Electricals | SME | ₹99 | ₹166 | +₹67 | +67.7% | +₹80,400 | 10 Jul 2026 |
| Knack Packaging | MAINBOARD | ₹170 | ₹186 | +₹16 | +9.4% | +₹1,408 | 08 Jul 2026 |
| Seemax Resources | SME | ₹141 | ₹113 | ₹-28 | -20% | ₹-28,200 | 07 Jul 2026 |
| Teja Engineering | SME | ₹220 | ₹418 | +₹198 | +90% | +₹118,800 | 07 Jul 2026 |
| Sampark India Logistics | SME | ₹84 | ₹89 | +₹5 | +6% | +₹8,000 | 07 Jul 2026 |
| Atharva Poly-Plast | SME | ₹60 | ₹69 | +₹9 | +15% | +₹18,000 | 07 Jul 2026 |
| Vinit Mobile | SME | ₹158 | ₹155 | ₹-3 | -1.9% | ₹-2,400 | 07 Jul 2026 |
| Kratikal Tech | SME | ₹135 | ₹192 | +₹57 | +42.2% | +₹57,000 | 07 Jul 2026 |
| Aastha Spintex | MAINBOARD | ₹136 | ₹130 | ₹-6 | -4.4% | ₹-660 | 06 Jul 2026 |
| Adon Agro | SME | ₹70 | ₹78 | +₹8 | +11.8% | +₹16,500 | 06 Jul 2026 |
| Crazy Snacks | SME | ₹42 | ₹44 | +₹2 | +4.8% | +₹6,000 | 03 Jul 2026 |
| CSM Technologies | MAINBOARD | ₹113 | ₹113 | +₹0 | +0% | +₹0 | 02 Jul 2026 |
| Advit Jewels | MAINBOARD | ₹138 | ₹187 | +₹49 | +35.5% | +₹4,900 | 01 Jul 2026 |
| Jivial Industries | SME | ₹196 | ₹157 | ₹-39 | -20% | ₹-23,520 | 01 Jul 2026 |
| Waterways Leisure Tourism | MAINBOARD | ₹808 | ₹690 | ₹-118 | -14.6% | ₹-2,124 | 01 Jul 2026 |
| Shreedhar Spinners | SME | ₹53 | ₹54 | +₹1 | +2.6% | +₹2,800 | 01 Jul 2026 |
| Rambhajo Jewellery | SME | ₹130 | ₹189 | +₹59 | +45.3% | +₹5,890 | 01 Jul 2026 |
| Anubhav Plast | SME | ₹80 | ₹80 | +₹0 | +0% | +₹0 | 29 Jun 2026 |
| Turtlemint Fintech | MAINBOARD | ₹152 | ₹136 | ₹-16 | -10.4% | ₹-1,548 | 29 Jun 2026 |
| Avience Biomedicals | SME | ₹208 | ₹395 | +₹187 | +90% | +₹112,320 | 25 Jun 2026 |
| Clay Craft | SME | ₹203 | ₹211 | +₹8 | +3.9% | +₹4,800 | 24 Jun 2026 |
| Liotech Industries | SME | ₹321 | ₹257 | ₹-64 | -19.9% | ₹-25,600 | 24 Jun 2026 |
| Horizon Reclaim | SME | ₹98 | ₹151 | +₹53 | +54.1% | +₹63,600 | 19 Jun 2026 |
| Susan Electricals | SME | ₹120 | ₹186 | +₹66 | +55% | +₹66,000 | 18 Jun 2026 |
| Utkal Speciality Industries | SME | ₹62 | ₹66 | +₹4 | +6.5% | +₹8,000 | 17 Jun 2026 |
| GenXAI Analytics | SME | ₹110 | ₹93 | ₹-17 | -15.6% | ₹-20,640 | 12 Jun 2026 |
| Hexagon Nutrition | MAINBOARD | ₹45 | ₹48 | +₹3 | +6.7% | +₹999 | 12 Jun 2026 |
| UHM Vacation | SME | ₹157 | ₹133 | ₹-24 | -15.4% | ₹-19,360 | 11 Jun 2026 |
| Vahh Chemicals | SME | ₹60 | ₹70 | +₹10 | +16.7% | +₹20,000 | 11 Jun 2026 |
| CMR Green | MAINBOARD | ₹192 | ₹275 | +₹83 | +43.4% | +₹6,505 | 10 Jun 2026 |
| SMR Jewels | SME | ₹135 | ₹103 | ₹-32 | -23.7% | ₹-32,050 | 08 Jun 2026 |
| Merritronix | SME | ₹149 | ₹283 | +₹134 | +90% | +₹134,100 | 08 Jun 2026 |
| Aureate Tradde | SME | ₹70 | ₹70 | +₹0 | +0% | +₹0 | 05 Jun 2026 |
| Rajnandini Fashion | SME | ₹63 | ₹63 | +₹0 | +0% | +₹0 | 03 Jun 2026 |
| Yaashvi Jewellers | SME | ₹83 | ₹83 | +₹0 | +0% | +₹0 | 02 Jun 2026 |
| Harikanta Overseas | SME | ₹91 | ₹80 | ₹-11 | -12.4% | ₹-13,500 | 02 Jun 2026 |
| Riyaasat Lifestyle | SME | ₹106 | ₹85 | ₹-21 | -20% | ₹-25,440 | 01 Jun 2026 |
| M R Maniveni Foods | SME | ₹52 | ₹43 | ₹-9 | -18.2% | ₹-18,900 | 01 Jun 2026 |
| Autofurnish | SME | ₹41 | ₹43 | +₹2 | +4.9% | +₹6,000 | 29 May 2026 |
| Bio Medica Laboratories | SME | ₹139 | ₹111 | ₹-28 | -20% | ₹-27,800 | 29 May 2026 |
| Q Line Biotech | SME | ₹343 | ₹452 | +₹109 | +31.8% | +₹43,600 | 29 May 2026 |
| Vegorama Punjabi Angithi | SME | ₹77 | ₹118 | +₹41 | +53.4% | +₹65,760 | 27 May 2026 |
| Teamtech Formwork | SME | ₹63 | ₹75 | +₹12 | +19% | +₹24,000 | 26 May 2026 |
| RFBL Flexi Pack | SME | ₹50 | ₹53 | +₹3 | +5% | +₹7,500 | 19 May 2026 |
| Goldline Pharmaceutical | SME | ₹43 | ₹60 | +₹17 | +39% | +₹50,250 | 19 May 2026 |
| Simca Advertising | SME | ₹183 | ₹158 | ₹-25 | -13.7% | ₹-15,000 | 15 May 2026 |
| Recode Studios | SME | ₹158 | ₹213 | +₹55 | +34.9% | +₹44,080 | 12 May 2026 |
| Value 360 Communications | SME | ₹98 | ₹78 | ₹-20 | -20% | ₹-23,520 | 11 May 2026 |
| OnEMI Technology Solutions | MAINBOARD | ₹171 | ₹191 | +₹20 | +11.7% | +₹1,740 | 08 May 2026 |
| Amba Auto Sales | SME | ₹135 | ₹135 | ₹-1 | -0.4% | ₹-500 | 05 May 2026 |
| Adisoft Technologies | SME | ₹172 | ₹205 | +₹33 | +19.2% | +₹26,400 | 30 Apr 2026 |
| Citius Transnet Investment Trust InvIT Details | MAINBOARD | ₹100 | ₹105 | +₹5 | +4.5% | +₹0 | 29 Apr 2026 |
| Citius Transnet InvIT | MAINBOARD | ₹100 | ₹105 | +₹5 | +4.6% | +₹690 | 29 Apr 2026 |
| Mehul Telecom | SME | ₹98 | ₹108 | +₹10 | +10.2% | +₹12,000 | 24 Apr 2026 |
| Om Power | MAINBOARD | ₹175 | ₹181 | +₹6 | +3.5% | +₹519 | 17 Apr 2026 |
| Safety Controls | SME | ₹80 | ₹83 | +₹3 | +3.8% | +₹4,800 | 13 Apr 2026 |
| Emiac Technologies | SME | ₹98 | ₹108 | +₹10 | +10% | +₹11,760 | 13 Apr 2026 |
| Vivid Electromech | SME | ₹555 | ₹565 | +₹10 | +1.8% | +₹2,400 | 07 Apr 2026 |
| Amir Chand Jagdish Kumar (Exports) | MAINBOARD | ₹212 | ₹195 | ₹-17 | -8% | ₹-1,190 | 02 Apr 2026 |
| Sai Parenteral's | MAINBOARD | ₹392 | ₹405 | +₹13 | +3.3% | +₹494 | 02 Apr 2026 |
| Highness Microelectronics | SME | ₹120 | ₹125 | +₹5 | +4.2% | +₹6,000 | 02 Apr 2026 |
| Aeroplane Basmati Rice | MAINBOARD | ₹201 | ₹200 | ₹-1 | -0.5% | ₹-70 | 02 Apr 2026 |
| Sai Parenteral's | MAINBOARD | ₹392 | ₹400 | +₹8 | +2% | +₹304 | 02 Apr 2026 |
| Powerica | MAINBOARD | ₹395 | ₹375 | ₹-20 | -5.1% | ₹-740 | 02 Apr 2026 |
| Tipco Engineering | SME | ₹89 | ₹89 | +₹0 | +0.3% | +₹400 | 01 Apr 2026 |
| Speciality Medicines | SME | ₹124 | ₹124 | +₹0 | +0% | +₹0 | 30 Mar 2026 |
| Novus Loyalty | SME | ₹146 | ₹146 | +₹0 | +0% | +₹0 | 25 Mar 2026 |
| Innovision | MAINBOARD | ₹519 | ₹468 | ₹-51 | -9.9% | ₹-1,385 | 23 Mar 2026 |
| Rajputana Stainless | MAINBOARD | ₹122 | ₹122 | +₹0 | +0% | +₹0 | 19 Mar 2026 |
| Apsis Aerocom | SME | ₹110 | ₹153 | +₹43 | +39.1% | +₹51,600 | 18 Mar 2026 |
| Srinibas Pradhan Constructions | SME | ₹98 | ₹100 | +₹2 | +2.1% | +₹2,460 | 13 Mar 2026 |
| Elfin Agro India | SME | ₹47 | ₹47 | +₹0 | +0.6% | +₹900 | 12 Mar 2026 |
| Sedemac Mechatronics | MAINBOARD | ₹1,352 | ₹1,535 | +₹183 | +13.5% | +₹2,013 | 11 Mar 2026 |
| Acetech E-Commerce | SME | ₹106 | ₹118 | +₹12 | +11% | +₹13,932 | 09 Mar 2026 |
| Striders Impex | SME | ₹71 | ₹67 | ₹-4 | -6.3% | ₹-7,184 | 06 Mar 2026 |
| Yaap Digital | SME | ₹138 | ₹133 | ₹-5 | -3.4% | ₹-4,640 | 05 Mar 2026 |
| Mobilise App | SME | ₹75 | ₹67 | ₹-8 | -10.3% | ₹-12,320 | 02 Mar 2026 |
| Accord Transformer | SME | ₹43 | ₹53 | +₹10 | +22.1% | +₹28,500 | 02 Mar 2026 |
| Kiaasa Retail | SME | ₹121 | ₹117 | ₹-4 | -3.4% | ₹-4,140 | 02 Mar 2026 |
| Manilam Industries | SME | ₹65 | ₹52 | ₹-13 | -19.3% | ₹-25,100 | 27 Feb 2026 |
| Yashhtej Industries | SME | ₹110 | ₹84 | ₹-26 | -24% | ₹-31,680 | 25 Feb 2026 |
| Fractal Industries | SME | ₹205 | ₹2,296 | +₹2,091 | +1020% | +₹1,254,612 | 24 Feb 2026 |
Frequently Asked Questions
What is IPO listing gain?
IPO listing gain is the difference between the issue price and the listing price on the first day of trading. If an IPO is issued at ₹100 and lists at ₹120, the listing gain is ₹20 (20%).
How is profit per lot calculated?
Profit per lot = (Listing Price - Issue Price) × Lot Size. For example, if gain is ₹20 and lot size is 100, profit per lot is ₹2,000.
Do all IPOs give positive listing?
No. Many IPOs list below their issue price, resulting in losses. In 2026, 60 IPOs listed positive while 27 listed negative out of 91 total listings.
Is GMP a reliable indicator of listing performance?
GMP (Grey Market Premium) gives a rough indication of market sentiment, but it's not always accurate. Some IPOs with high GMP have listed at a discount, and vice versa. Always do your own research.
Which type of IPO performs better — mainboard or SME?
There's no consistent pattern. SME IPOs sometimes give higher listing gains due to lower issue size and limited supply, but they also carry higher risk. Mainboard IPOs from established companies tend to be more predictable.
How soon can I sell after IPO listing?
You can sell your IPO shares on the listing day itself. Once the shares are credited to your demat account and the stock starts trading on the exchange, you can place a sell order immediately.