SS Retail IPO GMP Today, Price & Details
SS Retail IPO GMP Today, Price Band, Subscription Status, Allotment & Listing Details
About SS Retail
SS Retail is planning to raise capital through an mainboard initial public offering (IPO) on the NSE. The total issue size is ₹500.00 Cr. The company reported revenue of ₹497.64 Cr with PAT of ₹14.69 Cr.
SS Retail IPO Details
| Company Name | SS Retail |
|---|---|
| IPO Type | MAINBOARD |
| Exchange | NSE |
| Price Band | TBA |
| Face Value | ₹10 per share |
| Lot Size | TBA |
| Total Issue Size | ₹500.00 Cr |
|---|---|
| Fresh Issue | ₹300.00 Cr |
| Offer for Sale | ₹200.00 Cr |
| IPO Status | Upcoming |
SS Retail IPO Dates
SS Retail IPO GMP Today
The Grey Market Premium (GMP) for SS Retail IPO is not available.
SS Retail IPO — Key Highlights
- SS Retail is a mainboard IPO listing on NSE.
- The total issue size is ₹500.00 Cr.
- Revenue of ₹497.64 Cr with PAT of ₹14.69 Cr.
- P/E ratio of 8,211.00x.
SS Retail Financial Performance
| Metric (₹ Cr) | FY 2023 | FY 2024 | FY 2025 | Q1 FY 2026 |
|---|---|---|---|---|
| Revenue | 832.04 | 1,206.74 | 1,597.93 | 497.64 |
| Expenses | 817.76 | 1,172.83 | 1,547.07 | 477.16 |
| Net Income (PAT) | 11.51 | 26.61 | 39.67 | 14.69 |
| Margin (%) | 1.38% | 2.20% | 2.48% | 2.95% |
SS Retail IPO Valuations & Key Metrics
Valuation Ratios
| EPS | ₹8,211.00 |
|---|---|
| P/E Ratio | 8,211.00x |
| NAV | ₹23.92 |
| Current Ratio | 8,211.00 |
| Debt/Equity | 0.600 |
Return Metrics
| RONW (%) | 32.82% |
|---|---|
| ROCE (%) | 20.50% |
| EBITDA Margin | 5.03% |
SS Retail IPO Anchor Investors
| Bid Date | Coming soon |
|---|---|
| Shares Offered | Coming soon |
| Anchor Portion (INR Cr.) | Coming soon |
| Anchor lock-in period end date for 50% shares (30 Days) | Coming soon |
| Anchor lock-in period end date for remaining shares (90 Days) | Coming soon |
SS Retail IPO Peer Comparison
| Company | PE ratio | EPS | RONW (%) | NAV | Revenue (Cr.) |
|---|---|---|---|---|---|
| SS Retail | – | 6.13 | 32.82 | 23.92 | 1,597.93 |
| Aditya Vision | 60.88 | 8.16 | 19.71 | 45.16 | 2.259.78 |
| Electronics Mart | 25.49 | 4.17 | 11.04 | 39.79 | 6,964.82 |
| Jay Jalaram Technologies | 29.06 | 5.33 | 13.76 | 56.21 | 667.47 |
| Fonebox Retail | 20.55 | 4.43 | 14.11 | 33.62 | 342.73 |
| Umiya Mobile | 12.48 | 5.42 | 50.79 | 13.38 | 601.17 |
SS Retail IPO — Frequently Asked Questions
What is SS Retail IPO GMP today?
As of today, the Grey Market Premium (GMP) for SS Retail IPO is not available at this time. GMP values are updated daily based on grey market activity.
What are the important dates for SS Retail IPO?
SS Retail IPO opens for subscription on TBA and closes on TBA.
How can I apply for SS Retail IPO?
You can apply for SS Retail IPO through your bank's net banking ASBA facility or via UPI-based application through any stockbroker platform. Ensure you have sufficient funds in your bank account as the amount will be blocked until allotment.