ArMee Infotech IPO GMP Today, Price & Details
ArMee Infotech IPO GMP Today, Price Band, Subscription Status, Allotment & Listing Details
About ArMee Infotech
ArMee Infotech is planning to raise capital through an mainboard initial public offering (IPO) on the NSE. The total issue size is ₹300.00 Cr. The company reported revenue of ₹1,313.31 Cr with PAT of ₹41.67 Cr.
ArMee Infotech IPO Details
| Company Name | ArMee Infotech |
|---|---|
| IPO Type | MAINBOARD |
| Exchange | NSE |
| Price Band | TBA |
| Face Value | ₹10 per share |
| Lot Size | TBA |
| Total Issue Size | ₹300.00 Cr |
|---|---|
| Fresh Issue | ₹300.00 Cr |
| IPO Status | Upcoming |
ArMee Infotech IPO Dates
ArMee Infotech IPO GMP Today
The Grey Market Premium (GMP) for ArMee Infotech IPO is not available.
ArMee Infotech IPO — Key Highlights
- ArMee Infotech is a mainboard IPO listing on NSE.
- The total issue size is ₹300.00 Cr.
- Revenue of ₹1,313.31 Cr with PAT of ₹41.67 Cr.
- P/E ratio of 8,211.00x.
ArMee Infotech Financial Performance
| Metric (₹ Cr) | FY 2023* | FY 2024 | FY 2025 |
|---|---|---|---|
| Revenue | 502.70 | 1,020.57 | 1,313.31 |
| Expenses | 496.17 | 960.21 | 1,262.59 |
| Net Income (PAT) | 16.57 | 50.13 | 41.67 |
| Margin (%) | 3.30% | 4.91% | 3.17% |
ArMee Infotech IPO Valuations & Key Metrics
Valuation Ratios
| EPS | ₹8,211.00 |
|---|---|
| P/E Ratio | 8,211.00x |
| NAV | ₹57.59 |
| Current Ratio | 8,211.00 |
| Debt/Equity | 0.350 |
Return Metrics
| RONW (%) | 30.49% |
|---|---|
| ROCE (%) | 32.43% |
| EBITDA Margin | 4.47% |
ArMee Infotech IPO Anchor Investors
| Bid Date | Coming soon |
|---|---|
| Shares Offered | Coming soon |
| Anchor Portion (INR Cr.) | Coming soon |
| Anchor lock-in period end date for 50% shares (30 Days) | Coming soon |
| Anchor lock-in period end date for remaining shares (90 Days) | Coming soon |
ArMee Infotech IPO Peer Comparison
| Company | PE ratio | EPS | RONW (%) | NAV | Revenue (Cr.) |
|---|---|---|---|---|---|
| ArMee Infotech | NA | 17.56 | 30.49 | 57.59 | 1,313.31 |
| Dynacons Systems & Solutions | 17.38 | 56.95 | 31.37 | 181.74 | 1,267.22 |
| Orient Technologies | 27.14 | 12.85 | 15.30 | 83.97 | 839.53 |
ArMee Infotech IPO — Frequently Asked Questions
What is ArMee Infotech IPO GMP today?
As of today, the Grey Market Premium (GMP) for ArMee Infotech IPO is not available at this time. GMP values are updated daily based on grey market activity.
What are the important dates for ArMee Infotech IPO?
ArMee Infotech IPO opens for subscription on TBA and closes on TBA.
How can I apply for ArMee Infotech IPO?
You can apply for ArMee Infotech IPO through your bank's net banking ASBA facility or via UPI-based application through any stockbroker platform. Ensure you have sufficient funds in your bank account as the amount will be blocked until allotment.