SonaSelection India IPO GMP Today, Price & Details
SonaSelection India IPO GMP Today, Price Band, Subscription Status, Allotment & Listing Details
About SonaSelection India
SonaSelection India is planning to raise capital through an mainboard initial public offering (IPO) on the NSE. The company reported revenue of ₹104.24 Cr with PAT of ₹4.80 Cr.
SonaSelection India IPO Details
| Company Name | SonaSelection India |
|---|---|
| IPO Type | MAINBOARD |
| Exchange | NSE |
| Price Band | TBA |
| Face Value | ₹10 per share |
| Lot Size | TBA |
| IPO Status | Upcoming |
|---|
SonaSelection India IPO Dates
SonaSelection India IPO GMP Today
The Grey Market Premium (GMP) for SonaSelection India IPO is not available.
SonaSelection India IPO — Key Highlights
- SonaSelection India is a mainboard IPO listing on NSE.
- Revenue of ₹104.24 Cr with PAT of ₹4.80 Cr.
- P/E ratio of 8,211.00x.
SonaSelection India Financial Performance
| Metric (₹ Cr) | FY 2023 | FY 2024 | FY 2025 | Q1 FY 2026 |
|---|---|---|---|---|
| Revenue | 93.91 | 120.98 | 315.95 | 104.24 |
| Expenses | 82.07 | 104.37 | 290.39 | 97.64 |
| Net Income (PAT) | 2.51 | 13.10 | 18.56 | 4.80 |
| Margin (%) | 2.67% | 10.83% | 5.88% | 4.60% |
SonaSelection India IPO Valuations & Key Metrics
Valuation Ratios
| EPS | ₹8,211.00 |
|---|---|
| P/E Ratio | 8,211.00x |
| NAV | ₹17.24 |
| Current Ratio | 8,211.00 |
| Debt/Equity | 2.960 |
Return Metrics
| RONW (%) | 34.08% |
|---|---|
| ROCE (%) | 16.97% |
| EBITDA Margin | 18.39% |
| Employees | 844 |
SonaSelection India IPO Anchor Investors
| Bid Date | Coming soon |
|---|---|
| Shares Offered | Coming soon |
| Anchor Portion (INR Cr.) | Coming soon |
| Anchor lock-in period end date for 50% shares (30 Days) | Coming soon |
| Anchor lock-in period end date for remaining shares (90 Days) | Coming soon |
SonaSelection India IPO Peer Comparison
| Company | PE ratio | EPS | RONW (%) | NAV | Revenue (Cr.) |
|---|---|---|---|---|---|
| SonaSelection India | – | 4.49 | 34.08 | 17.24 | 315.95 |
| Vishal Fabrics | 20.98 | 1.29 | 6.51 | 24.25 | 1,519.83 |
| Sangam (India) | 67.86 | 6.33 | 3.23 | 198.02 | 2,856.95 |
| Nitin Spinners | 10.40 | 31.20 | 14.29 | 232.96 | 3,305.65 |
SonaSelection India IPO — Frequently Asked Questions
What is SonaSelection India IPO GMP today?
As of today, the Grey Market Premium (GMP) for SonaSelection India IPO is not available at this time. GMP values are updated daily based on grey market activity.
What are the important dates for SonaSelection India IPO?
SonaSelection India IPO opens for subscription on TBA and closes on TBA.
How can I apply for SonaSelection India IPO?
You can apply for SonaSelection India IPO through your bank's net banking ASBA facility or via UPI-based application through any stockbroker platform. Ensure you have sufficient funds in your bank account as the amount will be blocked until allotment.