Mainboard IPO List 2026 — NSE & BSE
Track all mainboard Initial Public Offerings on NSE and BSE for 2026. Mainboard IPOs are from established companies with a minimum issue size of ₹10 crore and stricter SEBI regulations compared to SME IPOs.
| IPO Name | Type | IPO Dates | Price (INR) | Status |
|---|---|---|---|---|
| ▶ Merritronix IPO | SME | 01 – 03 Jun | 141 – 149 | 🔥 Hot |
| ▶ Liotech Industries IPO | SME | 01 – 03 Jun | 321 | |
| ▶ Aureate Tradde IPO | SME | 29 – 02 Jun | 70 | |
| ▶ SMR Jewels IPO | SME | 26 – 03 Jun | 128 – 135 | |
| ▶ Hexagon Nutrition IPO | MAINBOARD | 05 – 09 Jun | 42 | Upcoming |
| ▶ GenXAI Analytics IPO | SME | 05 – 09 Jun | 110 | Upcoming |
| ▶ Vahh Chemicals IPO | SME | 04 – 08 Jun | 60 | Upcoming |
| ▶ CMR Green IPO | MAINBOARD | 03 – 05 Jun | 182 | Upcoming |
| ▶ Rajnandini Fashion IPO | SME | 26 – 29 May | 59 – 63 | Closed |
| ▶ Yaashvi Jewellers IPO | SME | 25 – 27 May | 83 | Closed |
| ▶ Harikanta Overseas IPO | SME | 20 – 27 May | 86 – 91 | Closed |
| ▶ Amir Chand Jagdish Kumar (Exports) Limited IPO | MAINBOARD | 24 – 27 Mar | 201 – 212 | Closed |
| ▶ Rajputana Stainless Limited-Special Withdrawal Option IPO | MAINBOARD | 12 – 16 Mar | 116 – 122 | Closed |
| ▶ M R Maniveni Foods IPO | SME | 22 – 26 May | 51 – 52 | Listed |
| ▶ Q Line Biotech IPO | SME | 21 – 25 May | 326 – 343 | Listed |
| ▶ Bio Medica Laboratories IPO | SME | 21 – 25 May | 132 – 139 | Listed |
| ▶ Autofurnish IPO | SME | 21 – 25 May | 41 | Listed |
| ▶ Vegorama Punjabi Angithi IPO | SME | 20 – 22 May | 73 – 77 | Listed |
| ▶ Teamtech Formwork IPO | SME | 19 – 21 May | 61 – 63 | Listed |
| ▶ Goldline Pharmaceutical IPO | SME | 12 – 14 May | 41 – 43 | Listed |
| ▶ RFBL Flexi Pack IPO | SME | 12 – 14 May | 47 – 50 | Listed |
| ▶ Simca Advertising IPO | SME | 08 – 12 May | 174 – 183 | Listed |
| ▶ Recode Studios IPO | SME | 05 – 07 May | 150 – 158 | Listed |
| ▶ Bagmane Prime Office REIT IPO | MAINBOARD | 05 – 07 May | 95 | Listed |
| ▶ Value 360 Communications IPO | SME | 04 – 06 May | 95 – 98 | Listed |
| ▶ Amba Auto Sales IPO | SME | 27 – 29 Apr | 130 – 135 | Listed |
| ▶ Leapfrog Engineering IPO | SME | 23 – 27 Apr | 21 | Listed |
| ▶ Adisoft Technologies IPO | SME | 23 – 27 Apr | 163 – 172 | Listed |
| ▶ Citius Transnet InvIT IPO | MAINBOARD | 17 – 21 Apr | 99 – 100 | Listed |
| ▶ Mehul Telecom IPO | SME | 17 – 21 Apr | 96 – 98 | Listed |
| ▶ PropShare Celestia SM REIT IPO | MAINBOARD | 10 – 16 Apr | 1,000,000 | Listed |
| ▶ Om Power IPO | MAINBOARD | 09 – 13 Apr | 166 – 175 | Listed |
| ▶ Safety Controls IPO | SME | 06 – 08 Apr | 75 – 80 | Listed |
| ▶ Safety Controls IPO | SME | 06 – 08 Apr | 75 – 80 | Listed |
| ▶ Emiac Technologies IPO | SME | 27 – 08 Apr | 93 – 98 | Listed |
| ▶ Vivid Electromech IPO | SME | 25 – 30 Mar | 528 – 555 | Listed |
| ▶ Powerica IPO | MAINBOARD | 24 – 27 Mar | 375 – 395 | Listed |
| ▶ Sai Parenteral's IPO | MAINBOARD | 24 – 27 Mar | 372 – 392 | Listed |
| ▶ Aeroplane Basmati Rice IPO | MAINBOARD | 24 – 27 Mar | 201 | Listed |
| ▶ Highness Microelectronics IPO | SME | 24 – 27 Mar | 114 – 120 | Listed |
| ▶ Tipco Engineering IPO | SME | 23 – 25 Mar | 84 – 89 | Listed |
| ▶ Speciality Medicines IPO | SME | 20 – 24 Mar | 117 – 124 | Listed |
| ▶ Novus Loyalty IPO | SME | 17 – 20 Mar | 139 – 146 | Listed |
| ▶ Apsis Aerocom IPO | SME | 11 – 13 Mar | 104 – 110 | Listed |
| ▶ Raajmarg Infra InvIT IPO | MAINBOARD | 11 – 13 Mar | 99 | Listed |
| ▶ Innovision IPO | MAINBOARD | 10 – 17 Mar | 494 – 519 | Listed |
| ▶ Rajputana Stainless IPO | MAINBOARD | 09 – 11 Mar | 116 – 122 | Listed |
| ▶ Srinibas Pradhan Constructions IPO | SME | 06 – 10 Mar | 91 – 98 | Listed |
| ▶ Elfin Agro India IPO | SME | 05 – 09 Mar | 47 | Listed |
| ▶ Sedemac Mechatronics IPO | MAINBOARD | 04 – 06 Mar | 1,287 – 1,352 | Listed |
| ▶ Acetech E-Commerce IPO | SME | 27 – 04 Mar | 106 | Listed |
| ▶ Striders Impex IPO | SME | 26 – 02 Mar | 71 | Listed |
| ▶ Yaap Digital IPO | SME | 25 – 27 Feb | 138 | Listed |
| ▶ Kiaasa Retail IPO | SME | 23 – 25 Feb | 121 | Listed |
| ▶ Accord Transformer IPO | SME | 23 – 25 Feb | 43 | Listed |
| ▶ Mobilise App IPO | SME | 23 – 25 Feb | 75 | Listed |
| ▶ Manilam Industries IPO | SME | 20 – 24 Feb | 65 | Listed |
| ▶ Yashhtej Industries IPO | SME | 18 – 20 Feb | 110 | Listed |
| ▶ Fractal Industries IPO | SME | 16 – 18 Feb | 205 | Listed |
What is a Mainboard IPO?
Mainboard IPOs are offerings from larger, established companies listed on the main board of NSE (National Stock Exchange) and BSE (Bombay Stock Exchange). These companies have a proven track record of at least 3 years, higher revenues, and undergo more stringent regulatory scrutiny by SEBI.
Mainboard IPO Requirements
- Minimum issue size: ₹10 crore or more
- Track record: At least 3 years of operating history
- Profitability: Must demonstrate profitability in recent years
- Minimum application: ₹14,000-15,000 (1 lot) for retail investors
- Listing timeline: T+3 days after IPO closes
- Regulation: Full SEBI compliance with DRHP/RHP filing
Frequently Asked Questions
What is the minimum investment for mainboard IPOs?
Retail investors can apply for mainboard IPOs with a minimum of 1 lot, which typically costs ₹14,000-15,000 depending on the issue price and lot size. The maximum application under retail category is ₹2,00,000.
How are mainboard IPOs different from SME IPOs?
Mainboard IPOs are from larger companies with proven track records, lower minimum investment, faster listing (T+3 vs T+6), and higher post-listing liquidity. They are generally considered lower risk compared to SME IPOs.