IPO Performance Tracker 2026 — Listing Gains & Returns

Track the listing performance of all IPOs in India 2026. Compare issue price vs listing price, calculate profit per lot, and identify the best and worst performing IPOs. Data updated automatically after each IPO listing.

100Total Listed
67Positive Listing
23Negative Listing
18.1%Avg Gain
IPO Name Type Issue Price Listing Price Gain/Loss Gain % Profit/Lot Listing Date
Zetwerk Manufacturing Business MAINBOARD ₹151 ₹159 +₹8 +5.3% +₹792 23 Oct 2026
Tonbo Imaging India MAINBOARD ₹700 ₹1,162 +₹462 +66% +₹9,702 23 Oct 2026
Sahajanand Medical MAINBOARD ₹344 ₹368 +₹24 +7% +₹1,034 23 Oct 2026
Bonfiglioli Transmissions MAINBOARD ₹586 ₹586 +₹0 +0% +₹0 23 Oct 2026
Shellz India SME ₹179 ₹179 +₹0 +0% +₹0 23 Oct 2026
Fusion CX MAINBOARD ₹289 ₹292 +₹3 +1% +₹153 22 Oct 2026
Ravita Engineering Services SME ₹112 ₹112 +₹0 +0% +₹0 21 Oct 2026
Vaibhav Vyapaar SME ₹52 ₹53 +₹1 +1.7% +₹1,800 21 Oct 2026
HD Fire MAINBOARD ₹271 ₹334 +₹63 +23.4% +₹3,487 21 Oct 2026
R.K.Fashion Accessories SME ₹82 ₹80 ₹-2 -2.4% ₹-3,200 12 Oct 2026
TNA Solutions SME ₹70 ₹56 ₹-14 -20% ₹-28,000 09 Oct 2026
Paramount Syntex SME ₹127 ₹115 ₹-12 -9.4% ₹-12,000 09 Oct 2026
Nityas Gems & Jewellery MAINBOARD ₹75 ₹82 +₹7 +9.3% +₹1,400 08 Oct 2026
Dove Soft SME ₹111 ₹110 ₹-1 -0.6% ₹-840 08 Oct 2026
EverestIMS Technologies SME ₹85 ₹126 +₹41 +48.2% +₹65,600 08 Oct 2026
Omara Ventures India SME ₹311 ₹319 +₹8 +2.6% +₹3,200 08 Oct 2026
Shree TNB Polymers SME ₹52 ₹60 +₹8 +15.4% +₹16,000 08 Oct 2026
Sollfege Smart Electronics SME ₹55 ₹104 +₹49 +89.8% +₹98,800 08 Oct 2026
Eventions SME ₹118 ₹111 ₹-7 -5.9% ₹-8,400 08 Oct 2026
Vishal Nirmiti MAINBOARD ₹220 ₹215 ₹-5 -2.3% ₹-340 08 Oct 2026
Black Opal Consultants SME ₹197 ₹200 +₹3 +1.5% +₹1,800 07 Oct 2026
Green Asia Impex SME ₹90 ₹89 ₹-1 -1.1% ₹-1,600 07 Oct 2026
Shivchem Agro SME ₹62 ₹62 +₹0 +0% +₹0 06 Oct 2026
Acme Universal Safezone 9 SME ₹71 ₹101 +₹30 +42.3% +₹48,000 06 Oct 2026
Shah Investor's Home MAINBOARD ₹167 ₹171 +₹4 +2.4% +₹340 06 Oct 2026
SRIT India MAINBOARD ₹130 ₹140 +₹10 +7.5% +₹1,127 06 Oct 2026
Pind Hospitality SME ₹99 ₹79 ₹-20 -20% ₹-23,760 06 Oct 2026
Runwal Enterprises MAINBOARD ₹305 ₹306 +₹1 +0.3% +₹49 05 Oct 2026
German Green Steel & Power MAINBOARD ₹139 ₹144 +₹5 +3.2% +₹482 05 Oct 2026
Acevector MAINBOARD ₹32 ₹28 ₹-4 -11.6% ₹-1,732 05 Oct 2026
Bench Mark Infotech Services SME ₹110 ₹110 +₹0 +0% +₹0 05 Oct 2026
Dudani Retail SME ₹29 ₹25 ₹-4 -13.8% ₹-16,000 05 Oct 2026
Orient Cables MAINBOARD ₹272 ₹448 +₹176 +64.7% +₹9,686 05 Oct 2026
Roopa Screen SME ₹64 ₹122 +₹58 +90% +₹115,200 01 Oct 2026
Moneyview MAINBOARD ₹34 ₹56 +₹22 +63.6% +₹9,530 01 Oct 2026
Peshwa Wheat SME ₹101 ₹100 ₹-1 -0.9% ₹-1,140 01 Oct 2026
A-One Steels India MAINBOARD ₹405 ₹462 +₹57 +14.1% +₹2,109 01 Oct 2026
Unitec Fibres SME ₹88 ₹90 +₹2 +2.3% +₹3,200 30 Sep 2026
Swastika Infra MAINBOARD ₹185 ₹200 +₹15 +8.1% +₹1,215 30 Sep 2026
Adroit Industries (India) MAINBOARD ₹134 ₹250 +₹116 +86.6% +₹12,876 30 Sep 2026
Liqvd Digital India SME ₹54 ₹54 ₹0 -0.5% ₹-540 30 Sep 2026
Sai Urja Indo Ventures SME ₹113 ₹134 +₹21 +18.4% +₹24,960 30 Sep 2026
S.K.Offset SME ₹125 ₹126 +₹1 +0.8% +₹1,000 30 Sep 2026
Elevate Campuses MAINBOARD ₹362 ₹357 ₹-6 -1.5% ₹-226 30 Sep 2026
Pooja Logistics SME ₹115 ₹118 +₹3 +2.6% +₹3,600 30 Sep 2026
ArMee Infotech MAINBOARD ₹375 ₹369 ₹-6 -1.6% ₹-246 30 Sep 2026
Varmora Granito MAINBOARD ₹148 ₹152 +₹4 +2.7% +₹404 29 Sep 2026
Himalaya Nutravedics India SME ₹106 ₹118 +₹12 +11.3% +₹14,400 29 Sep 2026
Vivekanand Cotspin SME ₹37 ₹38 +₹1 +2.7% +₹3,000 28 Sep 2026
Robokidz Eduventures SME ₹106 ₹201 +₹95 +90% +₹114,480 28 Sep 2026
FX Multitech SME ₹116 ₹123 +₹7 +6.1% +₹8,460 28 Sep 2026
Axiom Gas Engineering SME ₹53 ₹55 +₹2 +3.3% +₹3,500 25 Sep 2026
Vans Electroengineerings SME ₹118 ₹224 +₹106 +90% +₹127,440 24 Sep 2026
National Stock Exchange of India MAINBOARD ₹1,785 ₹1,800 +₹15 +0.8% +₹120 24 Sep 2026
SpectraA Technology SME ₹118 ₹224 +₹106 +90% +₹127,440 24 Sep 2026
SonaSelection India MAINBOARD ₹99 ₹102 +₹3 +3% +₹450 24 Sep 2026
Hero Motors MAINBOARD ₹84 ₹82 ₹-2 -2.3% ₹-338 23 Sep 2026
Jindal Supreme (India) MAINBOARD ₹93 ₹122 +₹29 +31.1% +₹4,653 23 Sep 2026
SS Retail MAINBOARD ₹424 ₹639 +₹215 +50.7% +₹7,529 23 Sep 2026
Vama Wovenfab SME ₹341 ₹341 +₹0 +0% +₹0 22 Sep 2026
Shakti Polytarp SME ₹59 ₹59 ₹0 -0.2% ₹-200 22 Sep 2026
Injecto Polymers SME ₹100 ₹99 ₹-1 -1% ₹-1,200 21 Sep 2026
Manika Plastech MAINBOARD ₹43 ₹43 +₹0 +0% +₹0 21 Sep 2026
Veegaland Developers MAINBOARD ₹140 ₹151 +₹11 +7.9% +₹1,177 18 Sep 2026
Maharaja & Speedex SME ₹186 ₹250 +₹64 +34.4% +₹38,400 18 Sep 2026
Karamtara Engineering MAINBOARD ₹254 ₹320 +₹66 +26% +₹3,894 17 Sep 2026
Manipal Payment & Identity Solutions MAINBOARD ₹339 ₹332 ₹-7 -2.1% ₹-308 17 Sep 2026
Rentomojo MAINBOARD ₹404 ₹480 +₹76 +18.8% +₹2,812 17 Sep 2026
Steamhouse India MAINBOARD ₹81 ₹93 +₹12 +14.8% +₹2,220 17 Sep 2026
LCC Projects MAINBOARD ₹146 ₹159 +₹13 +8.9% +₹1,331 17 Sep 2026
Asset Reconstruction Co.(India) MAINBOARD ₹139 ₹139 +₹0 +0% +₹0 17 Sep 2026
Glass Wall Systems MAINBOARD ₹182 ₹190 +₹8 +4.5% +₹664 16 Sep 2026
Kanohar Electricals MAINBOARD ₹632 ₹672 +₹40 +6.3% +₹921 16 Sep 2026
Pranav Constructions MAINBOARD ₹124 ₹162 +₹38 +30.6% +₹4,560 15 Sep 2026
Qualiance International SME ₹127 ₹225 +₹98 +77.1% +₹97,900 11 Sep 2026
Rays of Belief MAINBOARD ₹239 ₹239 +₹0 +0% +₹0 08 Sep 2026
Deepa Jewellers MAINBOARD ₹177 ₹221 +₹44 +24.9% +₹3,700 08 Sep 2026
Phychem Technologies SME ₹54 ₹56 +₹2 +3.7% +₹4,000 07 Sep 2026
Shanti Inorganics SME ₹83 ₹158 +₹75 +90% +₹119,520 07 Sep 2026
Purple Style MAINBOARD ₹575 ₹539 ₹-36 -6.3% ₹-936 07 Sep 2026
Paluck Technologies SME ₹48 ₹47 ₹-1 -2.5% ₹-3,600 04 Sep 2026
Priority Jewels MAINBOARD ₹200 ₹225 +₹25 +12.6% +₹1,890 04 Sep 2026
Complete Sports & Management India SME ₹135 ₹139 +₹4 +3% +₹4,000 04 Sep 2026
ESDS Software MAINBOARD ₹429 ₹746 +₹317 +74% +₹10,788 04 Sep 2026
Lumino Industries MAINBOARD ₹82 ₹109 +₹27 +32.9% +₹4,914 03 Sep 2026
Kwick Forensic Solutions SME ₹90 ₹150 +₹60 +66.7% +₹96,000 03 Sep 2026
Annu Projects MAINBOARD ₹99 ₹75 ₹-24 -24.2% ₹-3,624 02 Sep 2026
Sumax Engineering SME ₹101 ₹111 +₹10 +9.9% +₹12,000 02 Sep 2026
Hy-Tech Engineers MAINBOARD ₹53 ₹72 +₹19 +35.8% +₹5,377 01 Sep 2026
Madhur Knit Crafts SME ₹100 ₹100 +₹0 +0% +₹0 01 Sep 2026
ABH Healthcare SME ₹102 ₹99 ₹-3 -2.9% ₹-3,600 31 Aug 2026
Augmont Enterprises MAINBOARD ₹788 ₹956 +₹168 +21.3% +₹3,192 28 Aug 2026
Tempsens Instruments (India) MAINBOARD ₹300 ₹631 +₹331 +110.4% +₹16,560 27 Aug 2026
Gaja Alternative Asset Management MAINBOARD ₹160 ₹185 +₹25 +15.8% +₹2,344 26 Aug 2026
Sunshine Pictures MAINBOARD ₹360 ₹394 +₹34 +9.4% +₹1,394 25 Aug 2026
Shankesh Jewellers MAINBOARD ₹93 ₹102 +₹9 +9.9% +₹1,472 25 Aug 2026
Lalithaa Jewellery Mart MAINBOARD ₹201 ₹265 +₹64 +32% +₹4,758 24 Aug 2026
Horizon Industrial Parks MAINBOARD ₹60 ₹60 ₹0 -0.6% ₹-88 24 Aug 2026
ENS Enterprises SME ₹92 ₹96 +₹4 +4.3% +₹4,800 21 Aug 2026
Technocrats Plasma SME ₹132 ₹230 +₹98 +74.2% +₹98,000 21 Aug 2026

Frequently Asked Questions

What is IPO listing gain?

IPO listing gain is the difference between the issue price and the listing price on the first day of trading. If an IPO is issued at ₹100 and lists at ₹120, the listing gain is ₹20 (20%).

How is profit per lot calculated?

Profit per lot = (Listing Price - Issue Price) × Lot Size. For example, if gain is ₹20 and lot size is 100, profit per lot is ₹2,000.

Do all IPOs give positive listing?

No. Many IPOs list below their issue price, resulting in losses. In 2026, 67 IPOs listed positive while 23 listed negative out of 100 total listings.

Is GMP a reliable indicator of listing performance?

GMP (Grey Market Premium) gives a rough indication of market sentiment, but it's not always accurate. Some IPOs with high GMP have listed at a discount, and vice versa. Always do your own research.

Which type of IPO performs better — mainboard or SME?

There's no consistent pattern. SME IPOs sometimes give higher listing gains due to lower issue size and limited supply, but they also carry higher risk. Mainboard IPOs from established companies tend to be more predictable.

How soon can I sell after IPO listing?

You can sell your IPO shares on the listing day itself. Once the shares are credited to your demat account and the stock starts trading on the exchange, you can place a sell order immediately.