IPO Performance Tracker 2026 — Listing Gains & Returns

Track the listing performance of all IPOs in India 2026. Compare issue price vs listing price, calculate profit per lot, and identify the best and worst performing IPOs. Data updated automatically after each IPO listing.

100Total Listed
75Positive Listing
19Negative Listing
22.3%Avg Gain
IPO Name Type Issue Price Listing Price Gain/Loss Gain % Profit/Lot Listing Date
Qualiance International SME ₹127 ₹225 +₹98 +77.1% +₹97,900 11 Sep 2026
Rays of Belief MAINBOARD ₹239 ₹239 +₹0 +0% +₹0 08 Sep 2026
Deepa Jewellers MAINBOARD ₹177 ₹221 +₹44 +24.9% +₹3,700 08 Sep 2026
Phychem Technologies SME ₹54 ₹56 +₹2 +3.7% +₹4,000 07 Sep 2026
Shanti Inorganics SME ₹83 ₹158 +₹75 +90% +₹119,520 07 Sep 2026
Purple Style MAINBOARD ₹575 ₹539 ₹-36 -6.3% ₹-936 07 Sep 2026
Paluck Technologies SME ₹48 ₹47 ₹-1 -2.5% ₹-3,600 04 Sep 2026
Priority Jewels MAINBOARD ₹200 ₹225 +₹25 +12.6% +₹1,890 04 Sep 2026
Complete Sports & Management India SME ₹135 ₹139 +₹4 +3% +₹4,000 04 Sep 2026
ESDS Software MAINBOARD ₹429 ₹746 +₹317 +74% +₹10,788 04 Sep 2026
Lumino Industries MAINBOARD ₹82 ₹109 +₹27 +32.9% +₹4,914 03 Sep 2026
Kwick Forensic Solutions SME ₹90 ₹150 +₹60 +66.7% +₹96,000 03 Sep 2026
Annu Projects MAINBOARD ₹99 ₹75 ₹-24 -24.2% ₹-3,624 02 Sep 2026
Sumax Engineering SME ₹101 ₹111 +₹10 +9.9% +₹12,000 02 Sep 2026
Hy-Tech Engineers MAINBOARD ₹53 ₹72 +₹19 +35.8% +₹5,377 01 Sep 2026
Madhur Knit Crafts SME ₹100 ₹100 +₹0 +0% +₹0 01 Sep 2026
ABH Healthcare SME ₹102 ₹99 ₹-3 -2.9% ₹-3,600 31 Aug 2026
Augmont Enterprises MAINBOARD ₹788 ₹956 +₹168 +21.3% +₹3,192 28 Aug 2026
Tempsens Instruments (India) MAINBOARD ₹300 ₹631 +₹331 +110.4% +₹16,560 27 Aug 2026
Gaja Alternative Asset Management MAINBOARD ₹160 ₹185 +₹25 +15.8% +₹2,344 26 Aug 2026
Sunshine Pictures MAINBOARD ₹360 ₹394 +₹34 +9.4% +₹1,394 25 Aug 2026
Shankesh Jewellers MAINBOARD ₹93 ₹102 +₹9 +9.9% +₹1,472 25 Aug 2026
Lalithaa Jewellery Mart MAINBOARD ₹201 ₹265 +₹64 +32% +₹4,758 24 Aug 2026
Horizon Industrial Parks MAINBOARD ₹60 ₹60 ₹0 -0.6% ₹-88 24 Aug 2026
ENS Enterprises SME ₹92 ₹96 +₹4 +4.3% +₹4,800 21 Aug 2026
Technocrats Plasma SME ₹132 ₹230 +₹98 +74.2% +₹98,000 21 Aug 2026
Skytech Infinite SME ₹77 ₹74 ₹-3 -3.9% ₹-4,800 21 Aug 2026
Credent Connect SME ₹189 ₹359 +₹170 +90% +₹102,060 20 Aug 2026
Behari Lal Engineering MAINBOARD ₹285 ₹458 +₹173 +60.7% +₹8,996 19 Aug 2026
Pramodini Medicare SME ₹118 ₹120 +₹2 +1.7% +₹2,400 19 Aug 2026
Shiprocket MAINBOARD ₹97 ₹130 +₹33 +33.5% +₹5,005 19 Aug 2026
Fascinate Textiles SME ₹156 ₹121 ₹-35 -22.6% ₹-28,160 18 Aug 2026
Milky Mist MAINBOARD ₹140 ₹165 +₹25 +17.9% +₹2,675 18 Aug 2026
Molbio Diagnostics MAINBOARD ₹807 ₹980 +₹173 +21.4% +₹3,114 17 Aug 2026
Dhoot Transmission MAINBOARD ₹871 ₹1,194 +₹323 +37.1% +₹5,488 17 Aug 2026
Technocraft Ventures MAINBOARD ₹212 ₹285 +₹73 +34.4% +₹5,110 14 Aug 2026
LAPL Automotive SME ₹94 ₹135 +₹41 +43.6% +₹49,200 13 Aug 2026
Ardee Industries MAINBOARD ₹53 ₹74 +₹21 +38.9% +₹5,789 12 Aug 2026
Aegeus Technologies SME ₹105 ₹125 +₹20 +18.6% +₹23,400 11 Aug 2026
Anawil Wire & Engineering SME ₹270 ₹330 +₹60 +22.1% +₹23,860 10 Aug 2026
G V Electricals SME ₹130 ₹158 +₹28 +21.5% +₹28,000 07 Aug 2026
Fusion Klassroom SME ₹159 ₹170 +₹11 +6.9% +₹8,800 07 Aug 2026
Oneindig Technologies SME ₹96 ₹120 +₹24 +25% +₹28,800 06 Aug 2026
Juniper Green Energy MAINBOARD ₹225 ₹242 +₹17 +7.6% +₹1,122 06 Aug 2026
Dhaval Packaging SME ₹97 ₹110 +₹13 +13.4% +₹15,600 06 Aug 2026
MV Electrosystems MAINBOARD ₹425 ₹519 +₹94 +22.1% +₹3,196 06 Aug 2026
H.R.Hygiene Products SME ₹88 ₹90 +₹2 +2.3% +₹3,200 05 Aug 2026
Manipal Health MAINBOARD ₹590 ₹655 +₹65 +11% +₹1,625 05 Aug 2026
Poojaa Precision SME ₹301 ₹470 +₹169 +56.1% +₹67,600 04 Aug 2026
Propshop Events & Exhibitions SME ₹69 ₹55 ₹-14 -20% ₹-27,600 03 Aug 2026
Silverstorm Parks SME ₹133 ₹133 ₹0 -0.1% ₹-100 31 Jul 2026
Indo-MIM MAINBOARD ₹485 ₹703 +₹218 +44.9% +₹6,540 30 Jul 2026
Xtranet Technologies MAINBOARD ₹127 ₹130 +₹3 +2.4% +₹341 30 Jul 2026
Lohia MAINBOARD ₹425 ₹460 +₹35 +8.2% +₹1,225 29 Jul 2026
Shree Balaji (Mala) Textiles SME ₹70 ₹133 +₹63 +90% +₹126,000 29 Jul 2026
Metalic Technoforge SME ₹77 ₹87 +₹10 +13% +₹16,000 28 Jul 2026
Caliber Mining MAINBOARD ₹424 ₹504 +₹80 +18.9% +₹2,800 24 Jul 2026
Sotefin Bharat SME ₹187 ₹205 +₹18 +9.6% +₹10,800 23 Jul 2026
Alpine Texworld MAINBOARD ₹105 ₹105 +₹0 +0% +₹0 21 Jul 2026
SBI Funds Management MAINBOARD ₹574 ₹610 +₹36 +6.3% +₹936 21 Jul 2026
Millworks Technologies SME ₹331 ₹629 +₹298 +90% +₹119,160 21 Jul 2026
Devson Catalyst SME ₹118 ₹196 +₹78 +66.2% +₹93,780 16 Jul 2026
Happy Steels SME ₹66 ₹68 +₹2 +3% +₹4,000 16 Jul 2026
Laser Power MAINBOARD ₹214 ₹269 +₹55 +25.7% +₹3,850 16 Jul 2026
Kusumgar MAINBOARD ₹419 ₹574 +₹155 +37% +₹5,425 15 Jul 2026
IC Electricals SME ₹99 ₹166 +₹67 +67.7% +₹80,400 10 Jul 2026
Knack Packaging MAINBOARD ₹170 ₹186 +₹16 +9.4% +₹1,408 08 Jul 2026
Seemax Resources SME ₹141 ₹113 ₹-28 -20% ₹-28,200 07 Jul 2026
Teja Engineering SME ₹220 ₹418 +₹198 +90% +₹118,800 07 Jul 2026
Sampark India Logistics SME ₹84 ₹89 +₹5 +6% +₹8,000 07 Jul 2026
Atharva Poly-Plast SME ₹60 ₹69 +₹9 +15% +₹18,000 07 Jul 2026
Vinit Mobile SME ₹158 ₹155 ₹-3 -1.9% ₹-2,400 07 Jul 2026
Kratikal Tech SME ₹135 ₹192 +₹57 +42.2% +₹57,000 07 Jul 2026
Aastha Spintex MAINBOARD ₹136 ₹130 ₹-6 -4.4% ₹-660 06 Jul 2026
Adon Agro SME ₹70 ₹78 +₹8 +11.8% +₹16,500 06 Jul 2026
Crazy Snacks SME ₹42 ₹44 +₹2 +4.8% +₹6,000 03 Jul 2026
CSM Technologies MAINBOARD ₹113 ₹113 +₹0 +0% +₹0 02 Jul 2026
Dhanwel Hybrid Seeds SME ₹99 ₹99 +₹0 +0% +₹0 02 Jul 2026
Advit Jewels MAINBOARD ₹138 ₹187 +₹49 +35.5% +₹4,900 01 Jul 2026
Jivial Industries SME ₹196 ₹157 ₹-39 -20% ₹-23,520 01 Jul 2026
Waterways Leisure Tourism MAINBOARD ₹808 ₹690 ₹-118 -14.6% ₹-2,124 01 Jul 2026
Shreedhar Spinners SME ₹53 ₹54 +₹1 +2.6% +₹2,800 01 Jul 2026
Rambhajo Jewellery SME ₹130 ₹189 +₹59 +45.3% +₹5,890 01 Jul 2026
Anubhav Plast SME ₹80 ₹80 +₹0 +0% +₹0 29 Jun 2026
Turtlemint Fintech MAINBOARD ₹152 ₹136 ₹-16 -10.4% ₹-1,548 29 Jun 2026
Avience Biomedicals SME ₹208 ₹395 +₹187 +90% +₹112,320 25 Jun 2026
Clay Craft SME ₹203 ₹211 +₹8 +3.9% +₹4,800 24 Jun 2026
Liotech Industries SME ₹321 ₹257 ₹-64 -19.9% ₹-25,600 24 Jun 2026
Horizon Reclaim SME ₹98 ₹151 +₹53 +54.1% +₹63,600 19 Jun 2026
Susan Electricals SME ₹120 ₹186 +₹66 +55% +₹66,000 18 Jun 2026
Utkal Speciality Industries SME ₹62 ₹66 +₹4 +6.5% +₹8,000 17 Jun 2026
GenXAI Analytics SME ₹110 ₹93 ₹-17 -15.6% ₹-20,640 12 Jun 2026
Hexagon Nutrition MAINBOARD ₹45 ₹48 +₹3 +6.7% +₹999 12 Jun 2026
UHM Vacation SME ₹157 ₹133 ₹-24 -15.4% ₹-19,360 11 Jun 2026
Vahh Chemicals SME ₹60 ₹70 +₹10 +16.7% +₹20,000 11 Jun 2026
CMR Green MAINBOARD ₹192 ₹275 +₹83 +43.4% +₹6,505 10 Jun 2026
SMR Jewels SME ₹135 ₹103 ₹-32 -23.7% ₹-32,050 08 Jun 2026
Merritronix SME ₹149 ₹283 +₹134 +90% +₹134,100 08 Jun 2026
Aureate Tradde SME ₹70 ₹70 +₹0 +0% +₹0 05 Jun 2026
Rajnandini Fashion SME ₹63 ₹63 +₹0 +0% +₹0 03 Jun 2026

Frequently Asked Questions

What is IPO listing gain?

IPO listing gain is the difference between the issue price and the listing price on the first day of trading. If an IPO is issued at ₹100 and lists at ₹120, the listing gain is ₹20 (20%).

How is profit per lot calculated?

Profit per lot = (Listing Price - Issue Price) × Lot Size. For example, if gain is ₹20 and lot size is 100, profit per lot is ₹2,000.

Do all IPOs give positive listing?

No. Many IPOs list below their issue price, resulting in losses. In 2026, 75 IPOs listed positive while 19 listed negative out of 100 total listings.

Is GMP a reliable indicator of listing performance?

GMP (Grey Market Premium) gives a rough indication of market sentiment, but it's not always accurate. Some IPOs with high GMP have listed at a discount, and vice versa. Always do your own research.

Which type of IPO performs better — mainboard or SME?

There's no consistent pattern. SME IPOs sometimes give higher listing gains due to lower issue size and limited supply, but they also carry higher risk. Mainboard IPOs from established companies tend to be more predictable.

How soon can I sell after IPO listing?

You can sell your IPO shares on the listing day itself. Once the shares are credited to your demat account and the stock starts trading on the exchange, you can place a sell order immediately.