Premier Industrial IPO GMP Today, Price & Details
Premier Industrial IPO GMP Today, Price Band, Subscription Status, Allotment & Listing Details
About Premier Industrial
Premier Industrial is planning to raise capital through an mainboard initial public offering (IPO) on the NSE. The company reported revenue of ₹476.39 Cr with PAT of ₹51.23 Cr.
Premier Industrial IPO Details
| Company Name | Premier Industrial |
|---|---|
| IPO Type | MAINBOARD |
| Exchange | NSE |
| Price Band | TBA |
| Face Value | ₹10 per share |
| Lot Size | TBA |
| IPO Status | Upcoming |
|---|
Premier Industrial IPO Dates
Premier Industrial IPO GMP Today
The Grey Market Premium (GMP) for Premier Industrial IPO is not available.
Premier Industrial IPO — Key Highlights
- Premier Industrial is a mainboard IPO listing on NSE.
- Revenue of ₹476.39 Cr with PAT of ₹51.23 Cr.
- P/E ratio of 8,211.00x.
Premier Industrial Financial Performance
| Metric (₹ Cr) | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Revenue | 370.65 | 339.49 | 476.39 |
| Expenses | 352.89 | 302.75 | 412.26 |
| Net Income (PAT) | 12.67 | 33.57 | 51.23 |
| Margin (%) | 3.42% | 9.89% | 10.75% |
Premier Industrial IPO Valuations & Key Metrics
Valuation Ratios
| EPS | ₹8,211.00 |
|---|---|
| P/E Ratio | 8,211.00x |
| NAV | ₹24.75 |
| Current Ratio | 8,211.00 |
| Debt/Equity | 0.520 |
Return Metrics
| RONW (%) | 25.89% |
|---|---|
| ROCE (%) | 14.31% |
| EBITDA Margin | 16.93% |
Premier Industrial IPO Anchor Investors
| Bid Date | Coming soon |
|---|---|
| Shares Offered | Coming soon |
| Anchor Portion (INR Cr.) | Coming soon |
| Anchor lock-in period end date for 50% shares (30 Days) | Coming soon |
| Anchor lock-in period end date for remaining shares (90 Days) | Coming soon |
Premier Industrial IPO Peer Comparison
| Company | PE ratio | EPS | RONW (%) | NAV | Revenue (Cr.) |
|---|---|---|---|---|---|
| Premier Industrial | – | 6.41 | 25.89 | 24.75 | 476.39 |
| ESAB India | 43.82 | 113.96 | 48.56 | 234.68 | 1,373.47 |
| Diffusion Engineers | 36.53 | 9.59 | 9.73 | 98.56 | 335.20 |
| ADOR Welding | 28.40 | 8.92 | 11.84 | 291.28 | 1,122.68 |
Premier Industrial IPO — Frequently Asked Questions
What is Premier Industrial IPO GMP today?
As of today, the Grey Market Premium (GMP) for Premier Industrial IPO is not available at this time. GMP values are updated daily based on grey market activity.
What are the important dates for Premier Industrial IPO?
Premier Industrial IPO opens for subscription on TBA and closes on TBA.
How can I apply for Premier Industrial IPO?
You can apply for Premier Industrial IPO through your bank's net banking ASBA facility or via UPI-based application through any stockbroker platform. Ensure you have sufficient funds in your bank account as the amount will be blocked until allotment.