Crystal Crop Protection IPO GMP Today, Price & Details
Crystal Crop Protection IPO GMP Today, Price Band, Subscription Status, Allotment & Listing Details
About Crystal Crop Protection
Crystal Crop Protection is planning to raise capital through an mainboard initial public offering (IPO) on the NSE. The company reported revenue of ₹1,978.05 Cr with PAT of ₹153.51 Cr.
Crystal Crop Protection IPO Details
| Company Name | Crystal Crop Protection |
|---|---|
| IPO Type | MAINBOARD |
| Exchange | NSE |
| Price Band | TBA |
| Face Value | ₹10 per share |
| Lot Size | TBA |
| Fresh Issue | ₹600.00 Cr |
|---|---|
| IPO Status | Upcoming |
Crystal Crop Protection IPO Dates
Crystal Crop Protection IPO GMP Today
The Grey Market Premium (GMP) for Crystal Crop Protection IPO is not available.
Crystal Crop Protection IPO — Key Highlights
- Crystal Crop Protection is a mainboard IPO listing on NSE.
- Revenue of ₹1,978.05 Cr with PAT of ₹153.51 Cr.
- P/E ratio of 8,211.00x.
Crystal Crop Protection Financial Performance
| Metric (₹ Cr) | FY 2023 | FY 2024 | FY 2025 | H1 FY 2026 |
|---|---|---|---|---|
| Revenue | 2,513.30 | 2,229.93 | 2,690.51 | 1,978.05 |
| Expenses | 2,427.02 | 2,165.50 | 2,564.33 | 1,788.68 |
| Net Income (PAT) | 76.60 | 87.24 | 118.39 | 153.51 |
| Margin (%) | 3.05% | 3.91% | 4.40% | 7.76% |
Crystal Crop Protection IPO Valuations & Key Metrics
Valuation Ratios
| EPS | ₹8,211.00 |
|---|---|
| P/E Ratio | 8,211.00x |
| NAV | ₹125.53 |
| Current Ratio | 8,211.00 |
| Debt/Equity | 0.650 |
Return Metrics
| RONW (%) | 7.46% |
|---|---|
| ROCE (%) | 16.43% |
| EBITDA Margin | 11.72% |
Crystal Crop Protection IPO Anchor Investors
| Bid Date | Coming soon |
|---|---|
| Shares Offered | Coming soon |
| Anchor Portion (INR Cr.) | Coming soon |
| Anchor lock-in period end date for 50% shares (30 Days) | Coming soon |
| Anchor lock-in period end date for remaining shares (90 Days) | Coming soon |
Crystal Crop Protection IPO Peer Comparison
| Company | PE ratio | EPS | RONW (%) | NAV | Revenue (Cr.) |
|---|---|---|---|---|---|
| Crystal Crop Protection | – | 9.37 | 7.46 | 125.53 | 2,690.51 |
| Kaveri Seeds Company | 17.75 | 55.10 | 18.83 | 290.42 | 1,204.97 |
| Sumitomo Chemical India | 45.88 | 10.13 | 17.44 | 58.06 | 3,148.52 |
| Bayer CropScience | 35.58 | 126.38 | 19.93 | 634.24 | 5,473.40 |
| Rallis India | 39.78 | 6.43 | 6.62 | 97.26 | 2,662.94 |
Crystal Crop Protection IPO — Frequently Asked Questions
What is Crystal Crop Protection IPO GMP today?
As of today, the Grey Market Premium (GMP) for Crystal Crop Protection IPO is not available at this time. GMP values are updated daily based on grey market activity.
What are the important dates for Crystal Crop Protection IPO?
Crystal Crop Protection IPO opens for subscription on TBA and closes on TBA.
How can I apply for Crystal Crop Protection IPO?
You can apply for Crystal Crop Protection IPO through your bank's net banking ASBA facility or via UPI-based application through any stockbroker platform. Ensure you have sufficient funds in your bank account as the amount will be blocked until allotment.