Truhome Finance IPO GMP Today, Price & Details
Truhome Finance IPO GMP Today, Price Band, Subscription Status, Allotment & Listing Details
About Truhome Finance
Truhome Finance is planning to raise capital through an mainboard initial public offering (IPO) on the NSE. The total issue size is ₹3,000.00 Cr. The company reported revenue of ₹1,807.34 Cr with PAT of ₹333.54 Cr.
Truhome Finance IPO Details
| Company Name | Truhome Finance |
|---|---|
| IPO Type | MAINBOARD |
| Exchange | NSE |
| Price Band | TBA |
| Face Value | ₹10 per share |
| Lot Size | TBA |
| Total Issue Size | ₹3,000.00 Cr |
|---|---|
| Fresh Issue | ₹1,500.00 Cr |
| Offer for Sale | ₹1,500.00 Cr |
| IPO Status | Upcoming |
Truhome Finance IPO Dates
Truhome Finance IPO GMP Today
The Grey Market Premium (GMP) for Truhome Finance IPO is not available.
Truhome Finance IPO — Key Highlights
- Truhome Finance is a mainboard IPO listing on NSE.
- The total issue size is ₹3,000.00 Cr.
- Revenue of ₹1,807.34 Cr with PAT of ₹333.54 Cr.
- P/E ratio of 8,211.00x.
Truhome Finance Financial Performance
| Metric (₹ Cr) | FY 2023 | FY 2024 | FY 2025 | 9M FY 2026 |
|---|---|---|---|---|
| Revenue | 779.46 | 1,424.84 | 1,904.52 | 1,807.34 |
| Expenses | 610.53 | 1,135.03 | 1,535.09 | 1,372.09 |
| Net Income (PAT) | 137.75 | 217.44 | 286.24 | 333.54 |
| Margin (%) | 17.67% | 15.26% | 15.03% | 18.45% |
Truhome Finance IPO Valuations & Key Metrics
Valuation Ratios
| EPS | ₹8,211.00 |
|---|---|
| P/E Ratio | 8,211.00x |
| NAV | ₹74.61 |
| Current Ratio | 8,211.00 |
| Debt/Equity | 3.300 |
Return Metrics
| RONW (%) | 8.33% |
|---|
Truhome Finance IPO Anchor Investors
| Bid Date | Coming soon |
|---|---|
| Shares Offered | Coming soon |
| Anchor Portion (INR Cr.) | Coming soon |
| Anchor lock-in period end date for 50% shares (30 Days) | Coming soon |
| Anchor lock-in period end date for remaining shares (90 Days) | Coming soon |
Truhome Finance IPO Peer Comparison
| Company | PE ratio | EPS | RONW (%) | NAV | Revenue (Cr.) |
|---|---|---|---|---|---|
| Truhome Finance | – | 7.33 | 8.33 | 74.61 | 1,905.48 |
| Aadhar Housing Finance | 21.72 | 20.85 | 14.31 | 147.72 | 3,108.91 |
| Aavas Financiers | 17.12 | 71.97 | 13.17 | 550.96 | 2,358.42 |
| Aptus Value Housing Finance | 15.22 | 15.01 | 17.40 | 86.37 | 1,798.40 |
| Home First Finance | 25.53 | 42.07 | 15.15 | 279.97 | 1,539.20 |
Truhome Finance IPO — Frequently Asked Questions
What is Truhome Finance IPO GMP today?
As of today, the Grey Market Premium (GMP) for Truhome Finance IPO is not available at this time. GMP values are updated daily based on grey market activity.
What are the important dates for Truhome Finance IPO?
Truhome Finance IPO opens for subscription on TBA and closes on TBA.
How can I apply for Truhome Finance IPO?
You can apply for Truhome Finance IPO through your bank's net banking ASBA facility or via UPI-based application through any stockbroker platform. Ensure you have sufficient funds in your bank account as the amount will be blocked until allotment.